Rank | BoatName | Class | SailNo | Owner | PY | R1 16/07/2022 |
R2 16/07/2022 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Marshmallow 2 | Mirror | 70650 | Angus Armstrong | 1390 | 1 | 1 | 2 |
2nd | Waterloo | Optimist | 6483 | Edie Rogers | 1642 | 2 | 3 | 5 |
3rd | Humbolt Squid | Optimist | 5051 | Tash Armstrong | 1642 | 4 | 2 | 6 |
4th | Turbo | Optimist | 5251 | Poppy Armstrong | 1642 | 3 | 4 | 7 |
Race Officer - Adam Whittle
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow 2 | Mirror | 70650 | Angus Armstrong | 1390 | 31.13 | 0.22.27 | 0.00.00 | 1390 | 1 | |
2 | Waterloo | Optimist | 6483 | Edie Rogers | 1642 | 41.00 | 0.24.58 | 0.04.07 | 1825.627 | 2 | |
3 | Turbo | Optimist | 5251 | Poppy Armstrong | 1642 | 45.18 | 0.27.35 | 0.08.25 | 2017.096 | 3 | |
4 | Humbolt Squid | Optimist | 5051 | Tash Armstrong | 1642 | 46.16 | 0.28.11 | 0.09.23 | 2060.139 | 4 |
Race Officer - Adam Whittle
Results - Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow 2 | Mirror | 70650 | Angus Armstrong | 1390 | 45.15 | 0.32.33 | 0.00.00 | 1390 | 1 | |
2 | Humbolt Squid | Optimist | 5051 | Tash Armstrong | 1642 | 53.52 | 0.32.48 | 0.00.25 | 1654.689 | 2 | |
3 | Waterloo | Optimist | 6483 | Edie Rogers | 1642 | 54.13 | 0.33.01 | 0.00.46 | 1665.44 | 3 | |
4 | Turbo | Optimist | 5251 | Poppy Armstrong | 1642 | 54.22 | 0.33.07 | 0.00.55 | 1670.048 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com